| Place of Origin: | China |
| Brand Name: | Junbond |
| Certification: | ISO 1009 |
| Model Number: | JB9600 |
| Minimum Order Quantity: | 500 cartons |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 590ml Sausage / 300ml Cartridge/ 200L Barrel |
| Delivery Time: | 6-10 workdays |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 9000 tons per month |
| Name: | Structural Silicone Sealants | Color: | Every Color |
|---|---|---|---|
| Application: | Curtain Wall,window,door | Packaging: | Saussage/Cartridge/Barrel |
| Transportation: | By Sea | Delivery: | 9-10 Days |
| Package: | 24 Unit / Carton | MOQ: | 1000 Cartons |
| Main Agent Composition: | Natural Polymer | OEM: | Available |
| High Light: | Neutral Sealing Construction Silicone Sealant,Windows Construction Silicone Sealant,RTV Silicone Glass Sealant |
||
a once part, neutral cure, fast curing, architectural grade silicone sealant, specially formulated for using in glazing and industrial fabrication where a premium quality, on-corrosive sealant is required.
|
Curing system:
|
Neutral cure silicone sealant
|
|
Component:
|
one component
|
|
Volume:
|
260ml, 280ml, 300ml, 590ml, 200L
|
|
Color:
|
Translucent, White, Aluminum, Black,Others
|
|
Performance:
|
sealing and glazing
|
|
Shelf life:
|
12 months
|
|
Storage:
|
store at 27ºC or below
|
Glass, aluminium, ceramics,porcelains & vitreous enamels & some non - porous substrates Traditional glazing & glass sealing,shelves & counter cabinets Some glazed surfaces & building products
![]()
![]()
| Item | Technical requirement | Test results | |
| Sealant type | Neutral | Neutral | |
| Slump | Vertical | ≤3 | 0 |
| Level | Not deformed | Not deformed | |
| Extrusion rate,g/s | ≤10 | 8 | |
| Surface dry time,h | ≤3 | 0.5 | |
| Durometer haardness (JIS Type A) | 20-60 | 44 | |
| Max tensile strength elongation rate, 100% | ≥100 | 200 | |
Stretch adhesion Mpa |
Standard condition | ≥0.6 | 0.8 |
| 90ºC | ≥0.45 | 0.7 | |
| -30ºC | ≥ 0.45 | 0.9 | |
| After soaking | ≥ 0.45 | 0.75 | |
| After UV light | ≥ 0.45 | 0.65 | |
| Bond failure area,% | ≤5 | 0 | |
Heat aging |
Thermal weight loss,% | ≤10 | 1.5 |
| Cracked | No | No | |
| Chalking | No | No | |
4 Realated Products
![]()
5 Customer feedback
![]()
6 Our factory
![]()
SHANGHAI JUNBOND BUILDING MATERIAL CO., LTD Located in Shanghai, China.
Our company is a large group in the production of silicone sealants;
The main products are structural silicone sealant, stone silicone sealant, weather-resistant silicone sealant, two-component silicone sealant, and other products;
The factories are located in 6 different provinces in China, relying on raw material supply bases to produce professional silicone sealants.
10 Certificate
![]()
11 Exhibition
![]()
Contact Person: Ms. Rita
Tel: 19145521545
Fax: 86-021-3768-2288