| Place of Origin: | China |
| Brand Name: | Dow |
| Certification: | ISO9001、ISO14001、ISO45001 |
| Model Number: | SJ168 |
| Minimum Order Quantity: | 2400 piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1200 cartons / 20ft with pallet |
| Delivery Time: | 7-15days |
| Payment Terms: | T/T, L/C, Western Union,Paypal |
| Supply Ability: | 100000pcs/month |
| Product Name: | Outdoor Silicone Sealant | Key Words: | Weatherproof Construction Silicone Sealant Dow |
|---|---|---|---|
| Package: | Plastic Bottle、Sausage、drums | Capacity:: | 590ml |
| Advantage: | Anti-ultraviolet, Anti-high And Low Temperature Difference | Quality: | High Quality. Can Be Used For Large Projects |
| Application: | Glass Curtain Wall Weather-resistant Seams,roof Etc | Color: | Various, According To Your Needs |
| Classification: | Neutral Silicone Sealant | Grade: | Top 1 Quality |
| High Light: | Glass Curtain Wall Neutral Silicone Sealant,Sunlight Room Weatherproof Silicone Sealant,Weatherproof Silicone Adhesive Sealant |
||
Product Information High Performance Building Dow Corning SJ168 Silicone Weatherproofing Sealant Features Ease of application. Ready to use as supplied; one-component, moisture cure, no need for mixing. Weatherability; offers resistance to sunlight, rainwater, snow, ozone and extreme temperatures. Durability; the cured sealant can maintain its elasticity in temperatures of -50ºC to 150ºC without hardening, cracking or degrading. Reasonable operation time; allows operators greater control of application and tooling time. No slumping; can be used for the sealing of vertical and wide joints. Benefits Suitable for weatherproofing applications such as glass, aluminum extrusion and composite panels. Cures to a durable, flexible, elastic silicone rubber seal. Neutral cure, one-component, silicone weatherproofing sealant APPLICATION Dow Corning SJ168 Silicone Weatherproofing Sealant is a one-component, neutral curing construction sealant which can provide a long-term, elastic, waterproof rubber seal design for normal building facade and glazing applications.
|
Item
|
Standard | Result | |
| Sag degree | Upright(mm) | ≤3 | 0 |
| parallel | No deformation | No deformation | |
| Skin dry time(h) | ≤5 | 0.68 | |
| Extrude,ml/min | ≥80 | 215 | |
| Tensile Strength(Mpa) | 23℃ | >0.4 or >0.6 | 0.64 |
| -20℃ | - | ||
| Fire-resistance | FV-0 | FV-0 | |
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Rita
Tel: 19145521545
Fax: 86-021-3768-2288