|
Product Details:
Payment & Shipping Terms:
|
Classification: | Acetoxy Silicone | Usage: | Construction |
---|---|---|---|
Main Raw Material: | Silicone | Other Names: | Silicone Sealant |
Type: | One Component | Mf: | Mixture |
Cas No.: | 7085-85-0 | Einecs No.: | 230-391-5 |
Color: | Black,White,clear,grey,OEM Color | Shelf Life: | 11 Months |
Application: | Sealing Construction,Gap Filling Etc,GP,Doors And Windows,aluminium Products | Material: | 100% Silicone |
Volume: | 300ml | Oem: | Yes |
Quality: | Guarantee |
Window and Door Glass Acetoxy Silicone Sealant
No | Test Item | Unit | Actual results | |
1 | Appearance | - | Smooth, no air bubbles, no lumps | |
2 | Tack free time(at what % humidity) | min | 5 | |
3 | Slump | Vertical | mm | 0 |
Horizontal | mm | Not deformed | ||
4 | Extrusion | ml/min | 1538 | |
5 | Shore A hardness /72h | - | 26 | |
6 | Shrinkage | % | / | |
7 | Effect of heat aging on | - | ||
- Weight loss | % | 13.0% | ||
- Cracking | - | No | ||
- Chalking | - | No | ||
8 | Tensile adhesion | Mpa | ||
- Standard condition | 0.53 | |||
- Immersion in water | / | |||
- Dry at 100°C | / | |||
9 | Elongation at break | % | 112 | |
10 | Specific gravity | g/cm3 | 1 | |
11 | Completely dry | hours | 16 | |
12 | Temperature Resistence | °C | -50℃~150℃ | |
13 | Application Temperature | °C | 4℃~40℃ | |
14 | Color | Transparent |
Contact Person: Ms. Rita
Tel: 19145521545
Fax: 86-021-3768-2288